|
London | South-east | South-west | Lancashire |
|---|---|---|---|---|
| UK Census 1871 | 15.5% | 10.6% | 8.3% | 12.4% |
| 1840–52 | 14.9% | 21.1% | 23% | 5.3% |
| New Zealand Company 1839–50 | 25.9% | 20.8% | 26.4% | 3.4% |
| Auckland 1840–52 | 20.1% | 17.2% | 21.8% | |
| 1853–70 | 17.3% | 12.7% | 16.2% | 8.6% |
| Miners – Otago 1853–70 | 7.8% | 8.5% | 36.8% | 9.4% |
| 1871–80 | 15.8% | 15.1% | 18.7% | 4.7% |
| 1881–1914 | 18.8% | 12.9% | 12.2% | 11.6% |
Prev page: Where did they come from?
Next page:The Scots