| Reg No | Surname | Given Names | Contingent | County/City | |
|---|---|---|---|---|---|
| 0 | abbott | f w | fifth | auckland | More details |
| 5297 | abbott | harold | Eighth | manukau | More details |
| 2342 | abbott | h | fifth | manukau | More details |
| 818 | absolom | j l | third | hawkes bay | More details |
| 7858 | aburn | frank george | Ninth | dunedin | More details |
| 9484 | ackins | william richard | Tenth | dunedin | More details |
| 620 | acland | l g d | third | mackenzie | More details |
| 9108 | acourt | william henry | Tenth | christchurch | More details |
| 2570 | acourt | s c | fifth | christchurch | More details |
| 9103 | acourt | sydney charles | Tenth | christchurch | More details |
| 5625 | acton | francis | Eighth | levels | More details |
| 8901 | adair | john | Tenth | wellington | More details |
| 7987 | adam | alexander | Ninth | clutha | More details |
| 1601 | adam | w c | fifth | clutha | More details |
| 9140 | adam | leonard bruce | Tenth | christchurch suburb | More details |
| 6311 | adams | william john | Details | oroua | More details |
| 7405 | adams | albert | Ninth | wellington | More details |
| 5181 | adams | robert allan | Eighth | masterton | More details |
| 7601 | adams | john | Ninth | mackenzie | More details |
| 4381 | adams | edmund alfred | seventh | christchurch suburb | More details |
| 5175 | adams | robert stafford | Eighth | oroua | More details |
| 2446 | adamson | g t | fifth | westland | More details |
| 8629 | adamson | percy lorenzo | Tenth | wellington | More details |
| 7989 | adamson | george townsend | Ninth | westland | More details |
| 113 | aiken | james | first | southland | More details |
| 1603 | aitken | r | fifth | southland | More details |
| 4258 | aitken | george | seventh | southland | More details |
| 1602 | aitken | g | fifth | bruce | More details |
| 502 | aitken | william scott | second | ashley | More details |
| 7262 | aitken | william | Ninth | taranaki | More details |
| 8518 | aitken | hugh alexander | Tenth | westland | More details |
| 0 | aitken-connell | arnold douglas | seventh | manukau | More details |
| 7135 | alderdice | walter | Ninth | manukau | More details |
| 5182 | aldridge | william henry | Eighth | horowhenua | More details |
| 357 | aldworth | robert hooper | second | rangitikei | More details |
| 1408 | alexander | j e | fourth | auckland | More details |
| 3580 | alexander | john | sixth | levels | More details |
| 3204 | alexander | arthur | sixth | eden | More details |
| 5889 | alexander | william | Eighth | dunedin suburb | More details |
| 1133 | alexander | j t | fourth | not stated | More details |
Prev page: Horses
Next page:Roll of Honour