| Reg No | Surname | Given Names | Contingent | County/City | |
|---|---|---|---|---|---|
| 5297 | abbott | harold | Eighth | manukau | More details |
| 7858 | aburn | frank george | Ninth | dunedin | More details |
| 9484 | ackins | william richard | Tenth | dunedin | More details |
| 9108 | acourt | william henry | Tenth | christchurch | More details |
| 9103 | acourt | sydney charles | Tenth | christchurch | More details |
| 5625 | acton | francis | Eighth | levels | More details |
| 8901 | adair | john | Tenth | wellington | More details |
| 7987 | adam | alexander | Ninth | clutha | More details |
| 9140 | adam | leonard bruce | Tenth | christchurch suburb | More details |
| 6311 | adams | william john | Details | oroua | More details |
| 7405 | adams | albert | Ninth | wellington | More details |
| 7601 | adams | john | Ninth | mackenzie | More details |
| 8629 | adamson | percy lorenzo | Tenth | wellington | More details |
| 7989 | adamson | george townsend | Ninth | westland | More details |
| 7262 | aitken | william | Ninth | taranaki | More details |
| 8518 | aitken | hugh alexander | Tenth | westland | More details |
| 7135 | alderdice | walter | Ninth | manukau | More details |
| 5889 | alexander | william | Eighth | dunedin suburb | More details |
| 8514 | alexander | john edward | Tenth | auckland suburb | More details |
| 7548 | alford | edward henry micklethwaite | Ninth | auckland suburb | More details |
| 5624 | allan | alexander | Eighth | ashley | More details |
| 6309 | allardice | george henry frederick | Details | waipawa | More details |
| 7401 | allardyce | albert william | Ninth | waipawa | More details |
| 7730 | allen | walter | Ninth | ashley | More details |
| 9624 | allen | edwin thomas | Details | ashley | More details |
| 8916 | allen | william | Tenth | taranaki | More details |
| 5438 | allen | arthur arnold | Eighth | waitemata | More details |
| 5758 | allsop | richard coleman | Eighth | waimea | More details |
| 9487 | almond | edwin | Tenth | clutha | More details |
| 9253 | ambrose | arthur | Tenth | oroua | More details |
| 7402 | amos | arthur | Ninth | ashburton | More details |
| 9474 | anderson | thomas leonard | Tenth | lake | More details |
| 9356 | anderson | james henry | Tenth | taieri | More details |
| 9360 | anderson | thomas | Tenth | vincent | More details |
| 9256 | anderson | george robert | Tenth | ashley | More details |
| 7002 | anderson | anthony | Ninth | otamatea | More details |
| 9485 | anderson | clement harry | Tenth | dunedin | More details |
| 9138 | anderson | george alfred heath | Tenth | christchurch | More details |
| 7729 | anderson | robert | Ninth | ashley | More details |
| 7734 | anderson | charles david | Ninth | inangahua | More details |
Prev page: Horses
Next page: Roll of Honour