| Reg No | Surname | Given Names | Contingent | County/City | |
|---|---|---|---|---|---|
| 9646 | gibson | alexander david | Details | waitaki | More details |
| 9644 | guest | william | Details | marlborough | More details |
| 9660 | keddell | charles septimus | Details | vincent | More details |
| 9677 | simpson | gilbert | Details | ashley | More details |
| 0 | browne | charles | Details | united kingdom | More details |
| 8784 | todd | robert | Details | wellington | More details |
| 9069 | mcconnell | william nevin | Details | auckland | More details |
| 6344 | hills | walter ernest | Details | oroua | More details |
| 6362 | macdonald | douglas mclean | Details | oroua | More details |
| 6374 | small | alfred charles | Details | wanganui | More details |
| 6309 | allardice | george henry frederick | Details | waipawa | More details |
| 9088 | stitchbury | ivory joseph | Details | auckland suburb | More details |
| 9065 | leslie | norman stewart | Details | waipawa | More details |
| 0 | rouse | william george | Details | australia | More details |
| 6307 | newcombe | herbert | Details | grey | More details |
| 8783 | wright | evelyn john | Details | wellington suburb | More details |
| 8913 | cope | gerard brentnall | Details | wellington | More details |
| 9099 | riley | james | Details | vincent | More details |
| 9068 | matson | james | Details | wellington | More details |
| 0 | craig | william alfred | Details | auckland | More details |
| 0 | shera | louis marie | Details | auckland suburb | More details |
| 0 | peacock | gerald beresford | Details | auckland | More details |
| 0 | davis | herbert moss | Details | auckland | More details |
| 0 | whyte | harry | Details | auckland | More details |
| 0 | conn | james | Details | whangarei | More details |
| 0 | lewin | charles montague | Details | christchurch | More details |
| 6364 | pugh | george | Details | christchurch suburb | More details |
| 6308 | hatch | george edward | Details | westland | More details |
| 6348 | hendry | percy | Details | taranaki | More details |
| 6312 | bland | harry | Details | hawkes bay | More details |
| 6368 | pascoe | richard owen | Details | puzzles | More details |
| 8140 | swanson | william brown | Details | dunedin | More details |
| 8774 | simpson | albert richmond | Details | hawkes bay | More details |
| 9043 | bowler | charles | Details | ohinemuri | More details |
| 9832 | wickens | albert edward | Details | masterton | More details |
| 6354 | kennedy | frederick chafe | Details | oroua | More details |
| 9077 | patterson | james | Details | auckland | More details |
| 9666 | marsh | herbert | Details | southland | More details |
| 6320 | cooper | william | Details | cook | More details |
| 9071 | mclennan | murdock | Details | whangarei | More details |
Prev page: Horses
Next page: Roll of Honour