| Reg No | Surname | Given Names | Contingent | County/City | |
|---|---|---|---|---|---|
| 0 | banks | sixth | not stated | More details | |
| 0 | porter | seventh | not stated | More details | |
| 0 | wood | sixth | not stated | More details | |
| 0 | heywood | Ninth | not stated | More details | |
| 0 | sandle | Ninth | not stated | More details | |
| 0 | mickle | Ninth | not stated | More details | |
| 2393 | nightingale | fifth | manukau | More details | |
| 5685 | mclaughlin | Eighth | christchurch suburb | More details | |
| 8975 | le vaillant | Tenth | waipawa | More details | |
| 9155 | coleman | Tenth | christchurch | More details | |
| 0 | spragg | fourth | not stated | More details | |
| 0 | mceachren | sixth | wellington | More details | |
| 2209 | bell | a | fifth | wellington | More details |
| 616 | syme | a | third | christchurch | More details |
| 2442 | francis | a | fifth | wellington | More details |
| 1630 | ferguson | a | fifth | maniototo | More details |
| 846 | mcdonald | a | third | hawkes bay | More details |
| 0 | mclellan | a | fifth | not stated | More details |
| 1114 | keown | a | fourth | southland | More details |
| 636 | chatfield | a | third | akaroa | More details |
| 2596 | green | a | fifth | christchurch | More details |
| 1132 | mckellor | a | fourth | southland | More details |
| 1323 | mcartney | a | fourth | wellington | More details |
| 2659 | wookey | a | fifth | ashburton | More details |
| 1649 | ledingham | a | fifth | waitaki | More details |
| 1271 | woodward | a | fourth | dunedin | More details |
| 790 | warner | a | third | hawera | More details |
| 2212 | anderson | a | fifth | hutt | More details |
| 1033 | west | a | fourth | christchurch | More details |
| 2658 | wilson | a | fifth | christchurch suburb | More details |
| 656 | knudson | a | third | akaroa | More details |
| 677 | porter | a | third | akaroa | More details |
| 746 | newcombe | a | third | rangitikei | More details |
| 1102 | morrison | a | fourth | southland | More details |
| 1154 | thomson | a | fourth | bruce | More details |
| 1623 | dickson | a | fifth | southland | More details |
| 2222 | cook | a | fifth | hutt | More details |
| 2228 | croft | a | fifth | westland | More details |
| 2378 | kendall | a | fifth | hokianga | More details |
| 2399 | pillinger | a | fifth | auckland suburb | More details |
Prev page: Horses
Next page: Roll of Honour