| Reg No | Surname | Given Names | Contingent | County/City | |
|---|---|---|---|---|---|
| 0 | ross | james horatio | seventh | hawkes bay | More details |
| 0 | chaytor | edward walter clervaux | Eighth | marlborough | More details |
| 0 | davies | richard hutton | Eighth | auckland | More details |
| 0 | porter | t w | Ninth | not stated | More details |
| 0 | pearless | walter relf | Eighth | waimea | More details |
| 0 | compton | henry arthur william | Eighth | wellington | More details |
| 0 | harvey | john allen | fourth | clutha | More details |
| 0 | rutherford | percy charles | seventh | south wairarapa | More details |
| 0 | haselden | john lane | Eighth | wellington | More details |
| 0 | steward | vernon w w | Tenth | ashburton | More details |
| 0 | fisher | francis marion bates | Tenth | christchurch | More details |
| 0 | saxby | conrad george | Eighth | hawkes bay | More details |
| 0 | hutson | alfred | second | wellington | More details |
| 0 | walker | g h | fourth | waipa | More details |
| 0 | halpin | thomas peter | Ninth | hawkes bay | More details |
| 0 | abbott | f w | fifth | auckland | More details |
| 0 | rhodes | robert heaton | Eighth | selwyn | More details |
| 0 | arthur | beckham | Ninth | cook | More details |
| 0 | bockett | charles | Ninth | opotiki | More details |
| 0 | mitchell | james | Tenth | More details | |
| 0 | johnston | george robert | seventh | waitotara | More details |
| 0 | elder | malcolm balfour | Ninth | horowhenua | More details |
| 0 | rose | j | third | akaroa | More details |
| 0 | currie | s d | fifth | manukau | More details |
| 0 | sommerville | charles leslie | Eighth | wanganui | More details |
| 0 | seddon | richard john spottswood | Eighth | wellington | More details |
| 0 | davy | edwin | Tenth | wellington | More details |
| 0 | fulton | h t | fourth | dunedin suburb | More details |
| 0 | pringle | john | Eighth | hutt | More details |
| 0 | pringle | j | fourth | horowhenua | More details |
| 0 | henderson | william francis | Ninth | hokianga | More details |
| 0 | jones | mostyn humphrey innes | Tenth | waimate | More details |
| 0 | montgomerie | john eglinton | Eighth | waitotara | More details |
| 0 | smith | norman lionel d'arcy | Second | christchurch suburb | More details |
| 0 | fooks | alfred | Eighth | ashburton | More details |
| 0 | davies | richard hutton | First | taranaki | More details |
| 0 | major | t c | fifth | auckland | More details |
| 0 | mcmillan | james watson | Ninth | dunedin | More details |
| 0 | markham | nigel s | sixth | auckland suburb | More details |
| 0 | andrew | albert william | sixth | not stated | More details |
Prev page: Horses
Next page: Roll of Honour