| Reg No | Surname | Given Names | Contingent | County/City | |
|---|---|---|---|---|---|
| 5406 | younger | george | Eighth | kiwitea | More details |
| 5405 | young | herbert frank | Eighth | whangarei | More details |
| 436 | young | joseph chamberlain | second | buller | More details |
| 3559 | young | herbert rainsford | sixth | waitotara | More details |
| 80 | young | rowland spencer | First | wellington | More details |
| 7721 | young | robert | Ninth | dunedin suburb | More details |
| 2313 | young | j l | fifth | south wairarapa | More details |
| 1361 | young | a j | fourth | wellington | More details |
| 5404 | young | ernest | Eighth | auckland | More details |
| 6391 | young | frederick | Eighth | wanganui | More details |
| 4656 | young | richard rostron | seventh | masterton | More details |
| 1278 | young | w | fourth | horowhenua | More details |
| 9618 | young | arthur | Tenth | auckland | More details |
| 0 | young | a r | fifth | not stated | More details |
| 0 | young | r a | fourth | not stated | More details |
| 0 | young | alexander reid | Eighth | wellington | More details |
| 1501 | yorke | h m | fourth | south wairarapa | More details |
| 486 | yewdall | william | second | raglan | More details |
| 7125 | yates | lance adolphus | Ninth | mongonui | More details |
| 7846 | yarrall | percy thomas | Ninth | marlborough | More details |
| 2539 | yardley | h | fifth | cook | More details |
| 1046 | wyse | c | fourth | clutha | More details |
| 8615 | wynyard | william thomas | Tenth | auckland | More details |
| 7986 | wynn-williams | cecil | Ninth | christchurch | More details |
| 5538 | wyman | ralph | Eighth | eden | More details |
| 91 | wyllie | john | First | united kingdom | More details |
| 1478 | wylie | f w | fourth | rotorua | More details |
| 9573 | wylie | robert alexander | Tenth | dunedin | More details |
| 1326 | wylie | r | fourth | wellington | More details |
| 5030 | wylie | robert | Eighth | wellington | More details |
| 4652 | wylds | edward | seventh | oroua | More details |
| 7376 | wylds | alfred ernest | Ninth | oroua | More details |
| 535 | wylde | frank | second | westland | More details |
| 5540 | wykes | hector james | Eighth | auckland suburb | More details |
| 1694 | wybrow | f | fifth | southland | More details |
| 8094 | wybrow | thomas | Ninth | southland | More details |
| 4104 | wrigley | ellis | seventh | tauranga | More details |
| 2421 | wright | w c | fifth | hobson | More details |
| 5260 | wright | percy geoghegan | Eighth | hawkes bay | More details |
| 7387 | wright | charles edward | Ninth | rangitikei | More details |
Prev page: Horses
Next page: Roll of Honour