|
1842 –52 |
1853 –70 |
1871 –80 |
1881 –1915 |
UK Census 1871 | |
|---|---|---|---|---|---|---|
| Far North | 6.1% | 5.9% | 12.6% | 3.6% | 3.1% | |
| Highlands | 10.3% | 16% | 10.4% | 8.8% | 8.5% | |
| North-east | 7.9% | 10.2% | 9.7% | 11.9% | 11.7% | |
| East Lowlands | 36.2% | 32.7% | 25.5% | 31.2% | 31.5% | |
| West Lowlands | 36.2% | 26.5% | 32.8% | 38% | 37.1% | |
| Borders | 3.3% | 8.6% | 9% | 6.7% | 8.1% |
Prev page: The English
Next page: The Irish