The composition of the inflow from Britain and Ireland was quite different from the composition of the United Kingdom as a whole. By comparison with the distribution of population in the homelands, there were generally fewer English than might be expected and considerably more from Ireland and especially Scotland.

![]() |
English | Scottish | Irish | Welsh |
|---|---|---|---|---|
| UK Census 1871 | 65.6% | 10.6% | 18.8% | 4.6% |
| NZ Census – UK-born 1871 | 49.7% | 27.3% | 22% | 1% |
| 1800–40 | 62.1% | 20.4% | 15.6% | 1.6% |
| 1840–52 | 64.7% | 20.6% | 13.6% | 1.1% |
| NZ Company 1839–50 | 82% | 15% | 1.8% | |
| Auckland 1840–52 | 45.8% | 17.6% | 35.9% | |
| 1853–70 | 47.7% | 30.2% | 21.4% | 1.1% |
| Canterbury assisted 1853–70 | 56% | 20% | 24% | |
| Otago miners | 38.4% | 30.1% | 31.5% | |
| 1871–80 | 54.8% | 20.9% | 22.4% | 0.9% |
| Govt Assisted 1871–80 | 54.2% | 18.3% | 27.5% | |
| 1881–1914 | 64.1% | 22.1% | 13.9% | |
Prev page: Summary
Next page: The English