| Reg No | Surname | Given Names | Contingent | County/City | |
|---|---|---|---|---|---|
| 0 | bates | rev daniel cross | Ninth | southland | More details |
| 5609 | bates | walter norman | Eighth | ashley query | More details |
| 1119 | bates | c | fourth | southland | More details |
| 1611 | batger | h w | fifth | dunedin | More details |
| 7862 | bathgate | john henry | Ninth | taieri | More details |
| 7737 | battes | ernest allin | Ninth | geraldine | More details |
| 0 | bauchop | arthur | fourth | waikouaiti | More details |
| 0 | bauchop | william forsaith | Eighth | waikouaiti | More details |
| 9263 | baucke | frank herman | Tenth | westland | More details |
| 8130 | bax | thomas butler | Details | wairoa | More details |
| 5989 | baxter | walker | Eighth | christchurch suburb | More details |
| 1152 | baxter | e w | fourth | taieri | More details |
| 8922 | baxter | john | Tenth | taranaki | More details |
| 9375 | baxter | ernest william | Tenth | taieri | More details |
| 3829 | bayliss | francis harry | sixth | selwyn | More details |
| 2334 | bayly | p c | fifth | auckland | More details |
| 1087 | bayly | h | fourth | waihemo | More details |
| 1613 | bayly | f | fifth | waihemo | More details |
| 3207 | bayly | herbert harris | sixth | auckland | More details |
| 5897 | beagley | joseph | Eighth | waihemo | More details |
| 0 | beale | james bruce | Ninth | oroua | More details |
| 5189 | beamish | ernest cecil | Eighth | hawera | More details |
| 3343 | beamish | francis evanson | sixth | wellington | More details |
| 1610 | beange | h g | fifth | southland | More details |
| 7412 | beard | frederick | Ninth | hutt | More details |
| 3457 | beardmore | ernest | sixth | collingwood | More details |
| 7865 | beasley | leopold harry | Ninth | waikouaiti | More details |
| 4144 | beasley | john dennis noble | seventh | waitotara | More details |
| 476 | beath | albert marr | second | dunedin | More details |
| 4047 | beaton | duncan | seventh | auckland | More details |
| 2667 | beatson | h d | reserves | cook | More details |
| 8798 | beattie | douglas sherwell | Tenth | oroua | More details |
| 4004 | beattie | robert | seventh | waipa | More details |
| 3704 | beattie | john thomas | sixth | maniototo | More details |
| 8664 | beatty | william | Tenth | manukau | More details |
| 3212 | beatty | john | sixth | manukau | More details |
| 9235 | bebbington | harry | Tenth | levels | More details |
| 2348 | beck | j | fifth | waipawa | More details |
| 6235 | beck | albert | reliefs | wellington | More details |
| 5632 | beck | william arthur | Eighth | christchurch suburb | More details |
Prev page: Horses
Next page: Roll of Honour