Most of the South African War service records for soldiers in this database have now been digitised and are available by searching the Archives New Zealand Archway website.
| Reg No |
Surname |
Given Names | Contingent | County/City | |
|---|---|---|---|---|---|
| 0 | abbott | f w | fifth | auckland | more details about f w abbott |
| 2342 | abbott | h | fifth | manukau | more details about h abbott |
| 5297 | abbott | harold | Eighth | manukau | more details about harold abbott |
| 818 | absolom | j l | third | hawkes bay | more details about j l absolom |
| 7858 | aburn | frank george | Ninth | dunedin | more details about frank george aburn |
| 9484 | ackins | william richard | Tenth | dunedin | more details about william richard ackins |
| 620 | acland | l g d | third | mackenzie | more details about l g d acland |
| 9103 | acourt | sydney charles | Tenth | christchurch | more details about sydney charles acourt |
| 9108 | acourt | william henry | Tenth | christchurch | more details about william henry acourt |
| 2570 | acourt | s c | fifth | christchurch | more details about s c acourt |
| 5625 | acton | francis | Eighth | levels | more details about francis acton |
| 8901 | adair | john | Tenth | wellington | more details about john adair |
| 1601 | adam | w c | fifth | clutha | more details about w c adam |
| 9140 | adam | leonard bruce | Tenth | christchurch suburb | more details about leonard bruce adam |
| 7987 | adam | alexander | Ninth | clutha | more details about alexander adam |
| 4381 | adams | edmund alfred | seventh | christchurch suburb | more details about edmund alfred adams |
| 7405 | adams | albert | Ninth | wellington | more details about albert adams |
| 5181 | adams | robert allan | Eighth | masterton | more details about robert allan adams |
| 7601 | adams | john | Ninth | mackenzie | more details about john adams |
| 6311 | adams | william john | Details | oroua | more details about william john adams |
| 5175 | adams | robert stafford | Eighth | oroua | more details about robert stafford adams |
| 8629 | adamson | percy lorenzo | Tenth | wellington | more details about percy lorenzo adamson |
| 7989 | adamson | george townsend | Ninth | westland | more details about george townsend adamson |
| 2446 | adamson | g t | fifth | westland | more details about g t adamson |
| 113 | aiken | james | first | southland | more details about james aiken |
| 1603 | aitken | r | fifth | southland | more details about r aitken |
| 502 | aitken | william scott | second | ashley | more details about william scott aitken |
| 8518 | aitken | hugh alexander | Tenth | westland | more details about hugh alexander aitken |
| 1602 | aitken | g | fifth | bruce | more details about g aitken |
| 7262 | aitken | william | Ninth | taranaki | more details about william aitken |
| 4258 | aitken | george | seventh | southland | more details about george aitken |
| 0 | aitken-connell | arnold douglas | seventh | manukau | more details about arnold douglas aitken-connell |
| 7135 | alderdice | walter | Ninth | manukau | more details about walter alderdice |
| 5182 | aldridge | william henry | Eighth | horowhenua | more details about william henry aldridge |
| 357 | aldworth | robert hooper | second | rangitikei | more details about robert hooper aldworth |
| 3204 | alexander | arthur | sixth | eden | more details about arthur alexander |
| 1408 | alexander | j e | fourth | auckland | more details about j e alexander |
| 1133 | alexander | j t | fourth | not stated | more details about j t alexander |
| 8514 | alexander | john edward | Tenth | auckland suburb | more details about john edward alexander |
| 5889 | alexander | william | Eighth | dunedin suburb | more details about william alexander |
Please email info@nzhistory.net.nz if you have any corrections / additions you would like to make to the database.
This database was compiled by Colin McGeorge from the Education Department of the University of Canterbury.
Prev page: Kiwi stories
Next page: Roll of honour