| Reg No | Surname | Given Names | Contingent | County/City | |
|---|---|---|---|---|---|
| 9495 | baird | peter | Tenth | bruce | More details |
| 2218 | bairstow | b | fifth | south wairarapa | More details |
| 1258 | baker | a j | fourth | wellington | More details |
| 2220 | baker | f g | fifth | taranaki | More details |
| 3472 | baker | john william | sixth | oroua | More details |
| 7265 | baker | arthur | Ninth | waipa | More details |
| 8001 | baker | hector | Ninth | lake | More details |
| 8660 | baker | ernest | Tenth | waipa | More details |
| 8661 | baker | frederick | Tenth | waipa | More details |
| 5459 | baker | arthur john | Eighth | auckland suburb | More details |
| 820 | baker | t de foe | third | hawkes bay | More details |
| 7739 | baker | horace | Ninth | levels | More details |
| 7997 | baker | george | Ninth | lake | More details |
| 2666 | baker | j w | reserves | waipawa | More details |
| 3208 | baker | valentine henry | sixth | manukau | More details |
| 9002 | baker | john frederick | Details | buller | More details |
| 9035 | baker | frederick charles | Details | cook | More details |
| 9097 | baker | alfred james | Tenth | wellington | More details |
| 5159 | baker | joseph walker | Eighth | waipawa | More details |
| 0 | bakewell | robert hall | Ninth | auckland | More details |
| 7612 | ballantyne | thomas anderson | Ninth | christchurch suburb | More details |
| 3828 | ballantyne | price | sixth | selwyn | More details |
| 0 | banks | sixth | not stated | More details | |
| 0 | banks | harry cecil | second | auckland suburb | More details |
| 6036 | banks | john | Eighth | southland | More details |
| 1140 | banks | john | fourth | southlan d | More details |
| 7735 | banks | william alexander | Ninth | ashley | More details |
| 0 | banks | h e s | fourth | hawkes bay | More details |
| 3211 | banks | george perkham | sixth | auckland suburb | More details |
| 9036 | bannin | neil | Details | south wairarapa | More details |
| 7608 | banton | clarance [sic] | Ninth | christchurch suburb | More details |
| 4608 | barber | james | seventh | hutt | More details |
| 823 | barclay | t h | third | waipawa | More details |
| 9490 | barclay | ernest | Tenth | dunedin | More details |
| 6020 | barden | thomas henry | Eighth | ashley | More details |
| 4504 | bare | charles | seventh | dunedin suburb | More details |
| 9106 | barker | archibald henry | Tenth | christchurch suburb | More details |
| 5462 | barker | thomas alexander | Eighth | piako | More details |
| 2575 | barker | francis lewellyn | fifth | geraldine | More details |
| 5044 | barker | william john | Eighth | wellington | More details |
Prev page: Horses
Next page: Roll of Honour