| Reg No | Surname | Given Names | Contingent | County/City | |
|---|---|---|---|---|---|
| 7263 | arden | leslie hamar | Ninth | taranaki | More details |
| 4500 | arlidge | arthur james | seventh | dunedin suburb | More details |
| 8653 | armer | ernest | Tenth | waipa | More details |
| 2343 | armer | g w | fifth | waipa | More details |
| 5454 | armer | george william | Eighth | waipa | More details |
| 3339 | armstrong | francis john | sixth | wellington | More details |
| 490 | armstrong | frederick gordon | second | marlborough | More details |
| 4605 | armstrong | george wilson | seventh | wellington | More details |
| 9254 | armstrong | john william | Tenth | christchurch | More details |
| 4378 | armstrong | john robert | seventh | ashley | More details |
| 9805 | armstrong | william lincoln | Details | akaroa | More details |
| 1250 | armstrong | w l | fourth | akaroa | More details |
| 4604 | armstrong | leonard | seventh | wellington | More details |
| 112 | arnold | george | first | bruce | More details |
| 5452 | arnold | john | Eighth | waipa | More details |
| 6310 | arnold | henry | Eighth | waipa | More details |
| 4000 | arnold | thomas nasmith | seventh | auckland | More details |
| 7403 | arnott | arthur | Ninth | pohangina | More details |
| 4261 | arnst | william charles | seventh | selwyn | More details |
| 4259 | aroa | robert | seventh | piako | More details |
| 0 | arthur | beckham | Ninth | cook | More details |
| 0 | arthur | b | fourth | cook | More details |
| 5314 | arthur | james | Eighth | auckland | More details |
| 2447 | ashby | g | fifth | waipawa | More details |
| 8515 | ashdown | alfred | Tenth | cook | More details |
| 8516 | ashdown | sydney john | Tenth | cook | More details |
| 7261 | ashenden | claude | Ninth | rangitikei | More details |
| 7136 | ashmore | rupert william george | Ninth | waipawa | More details |
| 4501 | ashmore | joseph william | seventh | clutha | More details |
| 4491 | ashton | john | seventh | dunedin suburb | More details |
| 9139 | ashton | herbert | Tenth | ashley | More details |
| 3203 | ashworth | caldwell | sixth | tauranga | More details |
| 3703 | atkin | william james | sixth | waitaki | More details |
| 5315 | atkins | william | Eighth | manukau | More details |
| 5316 | atkins | george arabia | Eighth | manukau | More details |
| 3340 | atkins | thomas henry | sixth | horowhenua | More details |
| 2341 | atkins | a a | fifth | waitemata | More details |
| 6148 | atkins | bernard neil | reliefs | waimea | More details |
| 7000 | atkins | albert arthur | Ninth | waitemata | More details |
| 8654 | atkins | harry | Tenth | manukau | More details |
Prev page: Horses
Next page: Roll of Honour