| Reg No | Surname | Given Names | Contingent | County/City | |
|---|---|---|---|---|---|
| 4257 | anderson | john thomas | seventh | inangahua | More details |
| 4499 | anderson | alexander | seventh | waitaki | More details |
| 7729 | anderson | robert | Ninth | ashley | More details |
| 7734 | anderson | charles david | Ninth | inangahua | More details |
| 7993 | anderson | alexander | Ninth | waimea | More details |
| 9255 | anderson | william charles | Tenth | marlborough | More details |
| 5619 | anderson | charles august | Eighth | akaroa | More details |
| 5622 | anderson | alexander | Eighth | ashley | More details |
| 1604 | anderson | j h | fifth | taieri | More details |
| 9486 | anderson | john | Tenth | dunedin suburb | More details |
| 721 | anderson | j | third | wanganui | More details |
| 817 | anderson | j t | third | hawkes bay | More details |
| 7991 | anderson | james | Ninth | southland | More details |
| 8917 | anderson | edward john | Tenth | waitotara | More details |
| 9575 | anderson | thomas theodore | Tenth | christchurch suburb | More details |
| 5759 | anderson | andrew | Eighth | westland | More details |
| 0 | andrew | albert william | sixth | not stated | More details |
| 9119 | andrew | john | Tenth | taieri | More details |
| 0 | andrew | a w | Tenth | not stated | More details |
| 1605 | andrew | j | fifth | taieri | More details |
| 4380 | andrew | william | seventh | levels | More details |
| 4260 | andrews | hastings | seventh | christchurch suburb | More details |
| 5623 | andrews | valentine | Eighth | christchurch suburb | More details |
| 2572 | andrews | t | fifth | ashburton | More details |
| 7001 | andrews | charles barnes | Ninth | auckland suburb | More details |
| 5621 | andrews | john richard | Eighth | christchurch suburb | More details |
| 5456 | andrews | percy george | Eighth | pahiatua | More details |
| 3202 | andrews | robert alexander | sixth | auckland | More details |
| 2571 | andrews | h g | fifth | ashburton | More details |
| 8788 | angle | george | Tenth | stratford | More details |
| 9625 | angus | henry james | Details | dunedin | More details |
| 1606 | annett | c mc | fifth | maniototo | More details |
| 7731 | anning | wilfred james | Ninth | waimate | More details |
| 7992 | anslow | robert ernest | Ninth | wellington | More details |
| 4379 | anthony | william | seventh | christchurch suburb | More details |
| 8785 | anthony | frederick william | Tenth | wellington | More details |
| 2717 | appleton | j | reserves | opotiki | More details |
| 5453 | appleton | ernest george | Eighth | opotiki | More details |
| 7688 | archer | william arthur | Ninth | southland | More details |
| 7400 | archibald | robert | Ninth | wellington | More details |
Prev page: Horses
Next page: Roll of Honour