| Reg No | Surname | Given Names | Contingent | County/City | |
|---|---|---|---|---|---|
| 7140 | barkwill | walter herbert | Ninth | waipa | More details |
| 6032 | barlow | james | Eighth | southland | More details |
| 3205 | barlow | maurice fitzgerald | sixth | auckland | More details |
| 6129 | barnes | george ernest | Eighth | christchurch suburb | More details |
| 377 | barnes | arthur | second | waitotara | More details |
| 4388 | barnes | roland arthur wilford | seventh | ashley | More details |
| 8801 | barnes | john joseph | Tenth | masterton | More details |
| 7013 | barnes | william harcourt | Ninth | auckland suburb | More details |
| 7266 | barnott | thomas meredith | Ninth | wanganui | More details |
| 2219 | barnott | t m | fifth | wanganui | More details |
| 4385 | barr | david masterton | seventh | levels | More details |
| 1612 | barraclough | j w | fifth | waitaki | More details |
| 2576 | barrar | e r | fifth | levels | More details |
| 5760 | barrett | arthur frank | Eighth | selwyn | More details |
| 3342 | barrett | william | sixth | taranaki | More details |
| 7984 | barron | frank douglas | Ninth | dunedin suburb | More details |
| 5894 | barron | james | Eighth | tuapeka | More details |
| 9037 | barry | patrick stephen | Details | waipawa | More details |
| 5744 | bartlett | albert ernest | Eighth | marlborough | More details |
| 0 | bartlett | edwin | First | hawera | More details |
| 0 | bartlett | edwin | Eighth | hawera | More details |
| 2215 | bartlett | c n | fifth | rangitikei | More details |
| 0 | barton | frederick | Ninth | cook | More details |
| 7009 | barton | iselin ross | Ninth | auckland | More details |
| 1384 | barton | f s | fourth | cook | More details |
| 36 | bartrop | arthur leigh la boste | First | australia | More details |
| 18 | barty | john anderson | First | united kingdom | More details |
| 2668 | barty | a | reserves | wanganui | More details |
| 8928 | barty | albert | Tenth | wanganui | More details |
| 9489 | barwell | henry charles | Tenth | wallace | More details |
| 7415 | barwick | robert | Ninth | cook | More details |
| 7411 | bassett | francis john | Ninth | horowhenua | More details |
| 7270 | bassett | william thomas | Ninth | ekatahuna | More details |
| 9038 | bassett | joseph | Details | ekatahuna | More details |
| 8662 | bastable | harold charles | Tenth | waikato | More details |
| 67 | batchelor | arthur frederick | First | oroua | More details |
| 5764 | bate | percy thomas | Eighth | waimea | More details |
| 3584 | bateman | george | sixth | waimate | More details |
| 8131 | bateman | harry george | Details | dunedin | More details |
| 9631 | bateman | james barrington | Details | bruce | More details |
Prev page: Horses
Next page: Roll of Honour